We didn't catch that Tap & Speak Again
As of December 31, 2023
CATEGORIES OF SHAREHOLDERS | SHARES HELD | PERCENTAGE |
---|---|---|
Directors, Chief Executive Officer, and their Spouses and Minor Children | 160,371,562 | 13.5328% |
Associated Companies, Undertakings and Related Parties | 246,172,792 | 20.7730% |
NIT and ICP | 912 | 0.0001% |
Banks, Development Financial Institutions, Non Banking Financial Institutions | 25,943,420 | 2.1892% |
Insurance Companies | 117,993,517 | 9.9568% |
Modarabas and Mutual Funds | 13,692,602 | 1.1554% |
Shareholders Holding 10% | 222,606,147 | 18.7844% |
General Public Local | 164,759,266 | 13.9030% |
General Public Foreign | 20,729,927 | 1.7493% |
Others | 212,789,861 | 17.9560% |
Total | 1,185,060,006 | 100.0000% |
Easily access quick links to important web pages from here.