We didn't catch that Tap & Speak Again
Regional Office Abbottabad | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Abbottabad Main | 0585 | 0992- 331240 |
2 | Haripur | 0587 | 0995- 614917 |
3 | Mansehra | 0591 | 0997- 301024 |
4 | Havelian | 0588 | - |
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Mingora Main | 0280 | 0946- 721798 |
2 | Khawaza Khaila | 0300 | 0946- 744014 |
3 | Barikot | 0313 | - |
4 | Timergara | 1263 | - |
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Attock City | 0598 | - |
2 | Gondal | 0624 | - |
3 | Kamra Cantt | 1185 | - |
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Muzaffarabad A.K | 0593 | 058810- 62578 |
2 | Main Bazar, Kotli A.K. | 0607 | - |
3 | Sehnsa A.K. | 1595 | - |
Regional Office Bahawalpur | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Kehror Pacca | 0157 | 0608- 342787 |
2 | Kutchery Road, Ahmedpur East | 0496 | - |
3 | Bahawalpur GM | 0497 | 062- 2884078 |
4 | Mubarakpur | 0502 | - |
5 | Lodhran | 0510 | 0608-362947 |
6 | Makhdoom Aali | 0535 | - |
7 | Yazman | 0728 | - |
8 | Dunyapur | 0813 | - |
9 | Dhanote | 1731 | - |
10 | Uch Sharif | 1054 | - |
11 | Jalalpur Pirwala | 1420 | - |
Regional Office Rahim Yar Khan | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Khanpur Main | 0481 | 068- 5571514 |
2 | Khan Bela | 0501 | - |
3 | Sadiqabad (Main) | 0486 | 068- 5705922 |
4 | Liaqat Pur | 0997 | 068- 5692954 |
5 | Rahim Yar Khan Model Town | 1125 | 068- 5881179 |
6 | Zahirpir | 0513 | - |
7 | Chowk Bahadurpur | 0529 | - |
8 | Adda Sheikh Wahan | 0680 | - |
9 | Sardar Garh | 0801 | - |
10 | Kot Samaba | 1033 | - |
Regional Office Bahawalnagar | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Arifwala | 0480 | - |
2 | Haroonabad | 0488 | - |
3 | Jamia Bazar Chishtian | 0493 | - |
4 | Ghalla Mandi Bahawalnagar | 0498 | - |
5 | Hasilpur | 0534 | - |
6 | Grain Market, Gaggoo Mandi | 0696 | - |
Regional Office Faisalabad-Central | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Grain Market Jaranwala | 350 | - |
2 | Satiana Bungalow | 359 | - |
3 | Chak Jhumra | 370 | 041- 8763256 |
4 | Buchiana | 376 | - |
5 | Awagat | 408 | - |
6 | Pauliani Bungalow | 426 | - |
7 | Dasuha | 450 | - |
8 | Chak No.72/Gb | 1018 | - |
9 | Main Road Khurrianwala | 1464 | 041- 4360192 |
Regional Office Faisalabad-City | |||
1 | Faisalabad Razaabad | 1017 | - |
2 | Madina Sugar Mills | 1477 | - |
3 | Narwala Banglow Faisalabad | 1721 | - |
TOBA TEK SINGH | |||
1 | Gojra Main | 334 | 046- 3514463 |
2 | Kamalia | 339 | 046- 3413736 |
3 | Grain Market Toba Tek Singh | 352 | - |
4 | Rajana | 353 | 046-2262009 |
5 | Pir Mahal | 358 | 046- 3361242 |
6 | Samundari | 369 | - |
7 | Muridwala | 383 | - |
8 | Nia Lahore | 384 | - |
9 | Painsara | 407 | 041-2557010 |
Regional Office Gujranwala | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Ghakhar | 189 | - |
2 | Railway Road Hafizabad | 191 | 0547- 523079 |
3 | Gujranwala Ghalla Mandi | 219 | - |
4 | Jalalpur Bhattian | 1460 | 0547-500323 |
5 | Qila Didar Singh | 1474 | 055-4713700-01 |
6 | Mcb Tower,G.T.Road Gujranwala | 1632 | - |
7 | Nowshera Virkan | 1735 | - |
8 | Nishat Dairy Sukheki | 4008 | - |
9 | G.T Road Branch, Kamoki - 10191 | 8006 | - |
Mandi Bahauddin | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Alipur Chatha | 188 | - |
2 | Vanike Tarar | 237 | - |
3 | Verpal | 257 | - |
4 | Mandi Bahauddin | 347 | - |
5 | Phalia | 1469 | - |
6 | Mangowal Gharbi | 1472 | - |
7 | Jinnah Road, Malakwal | 1592 | - |
SHEIKHUPURA | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Muridke | 193 | - |
2 | Sheikhupura Main | 204 | - |
3 | Raja Sadhokey | 250 | - |
4 | Warburton | 360 | - |
5 | Nankana Sahib | 388 | - |
6 | Mandi Faizabad | 1470 | - |
RegionalOfficeBadin | |||
---|---|---|---|
Sr.#. | BranchName | BranchCode | ContactNo. |
1 | TandoMohammedKhan | 107 | - |
2 | Thatta | 150 | 0298-8770530 |
3 | Badin | 875 | 0297-861649 |
4 | Matli | 1252 | 029-7840413 |
5 | ShaheedFazilRahoo | 1482 | - |
6 | KarioGhanawar | 1513 | - |
RegionalOfficeHyderabad | |||
Sr.#. | BranchName | BranchCode | ContactNo. |
1 | LatifabadNo.7Hyderabad | 121 | - |
2 | HyderabadCantonmentArea | 1223 | - |
3 | HyderabadQasimabad | 1407 | - |
RegionalOfficeMirpurkhas | |||
Sr.#. | BranchName | BranchCode | ContactNo. |
1 | Kunri | 83 | 0238-558218 |
2 | MirpurKhasGrainMarket | 85 | 0233-872469 |
3 | TandoAllahyar | 94 | - |
4 | Khipro | 106 | - |
5 | Kandiari | 125 | - |
6 | Digri | 131 | - |
7 | DehDaroSutah | 1163 | 0223-890019 |
8 | Umerkot | 1274 | - |
RegionalOfficeNawabshah | |||
Sr.#. | BranchName | BranchCode | ContactNo. |
1 | ChakraBazarNawabshah | 86 | 0244-360006 |
2 | Shahdadpur | 90 | - |
3 | Saeedabad | 92 | 0222-767229 |
4 | Sanghar | 97 | 02355-41308 |
5 | TandoAdam | 99 | 02355-74317 |
6 | DargahRoadHalaNew | 1481 | 02233-32967 |
7 | Matiari | 1596 | - |
Regional Office Fateh Jang | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Fateh Jang | 455 | - |
2 | Nara | 475 | - |
3 | Mithial | 575 | - |
4 | Jhamat | 578 | - |
5 | Khaur | 610 | - |
6 | Jand | 620 | - |
7 | Khunda | 627 | - |
8 | Bahtar | 649 | - |
9 | Kot Fateh Khan | 872 | - |
10 | Pindigheb | 1248 | - |
Regional Office Islamabad | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Gilgit | 1116 | 05811-52349 |
Regional Office Rawalpindi Cantt. | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Chak Beli Khan | 621 | - |
2 | Kallar Syedan | 650 | - |
3 | G.T. Road Rawat | 698 | 051-4610031, 461023 |
Regional Office Lahore Gulberg | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Kasur | 214 | 049-2770935 |
2 | Khudian Branch Kasur | 1816 | - |
Regional Office Lahore Johar Town | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Thoker Niaz Baig | 1302 | - |
2 | Kot Radha Kishan | 1613 | - |
Regional Office Lahore-West | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Thokar Niaz Baig | 1302 | 042-5410335 |
Regional Office Sheikhupura | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Muridke | 0193 | 042- 5410335 |
2 | Sheikhupura Main | 0204 | 056- 3612539 |
3 | Narang Mandi | 0211 | 056- 2410153 |
4 | Shahdara Town | 0264 | 042- 7910327 |
5 | Shahkot | 0343 | 056-3710158 |
6 | Nankana Sahib | 0388 | 056- 2874886 |
7 | Mandi Faizabad | 1470 | 056- 2883023 |
Regional Office Dera Ghazi Khan | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Rajanpur | 506 | - |
2 | Mana Ahmedani | 798 | - |
3 | Jampur | 1142 | 0604-567624 |
4 | Microwave Tower D.G.Khan | 1221 | - |
5 | Taunsa Sharif | 1588 | - |
Regional Office Multan | |||
1 | Multan Gulshan Market | 477 | - |
2 | Multan Mumtazabad | 479 | - |
3 | Vehari Chowk Multan | 532 | - |
4 | University Road Multan | 736 | - |
5 | Chak No.2-Tarpai | 884 | - |
6 | L.M.Q. Road Multan | 1099 | - |
7 | Nishter Chowk Multan | 1194 | - |
Regional Office Muzaffargarh | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Fatehpur Ghalla Mandi | 365 | - |
2 | Kot Adu | 490 | 0662- 243436 |
3 | Leiah | 491 | 0606- 413092 |
4 | Chowk Sarwar Shaheed | 500 | - |
5 | Muzaffargarh | 503 | 0662- 422522 |
6 | Shujabad | 528 | 061-4397153 |
7 | Shah Jamal | 550 | - |
8 | Rangpur | 679 | - |
9 | Ali Pur | 815 | 06627- 55316 |
10 | Rohillanwali | 1840 | - |
Regional Office Kohat | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Tank Adda D.I. Khan | 361 | - |
2 | Circular Road D.I. Khan | 1293 | 0966- 812905 |
3 | Rangpur Adda D.I. Khan | 1847 | - |
Regional Office Mardan | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Sawal Dher | 170 | - |
2 | The Mall Mardan | 279 | 0937- 865509 |
3 | Nawankilli | 282 | - |
4 | Yar Hussain | 286 | 0938- 460203 |
5 | Batkhela | 308 | - |
6 | Main Bazar, Takht Bhai | 310 | - |
7 | Daggar Distt. Bunair | 318 | 0939- 510334 |
8 | Dargai | 899 | - |
9 | Swabi | 900 | 0938- 221408 0864-210550 |
Regional Office Peshawar East | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Charsadda Mardan Road | 284 | 091- 6510489 |
2 | Nowshera Cantt. | 285 | - |
3 | Tangi | 292 | - |
4 | Peshawar Kohat Road | 962 | - |
5 | Pabbi | 1088 | 0923-529248 |
6 | Fruit Market G.T. Road Peshawar | 1601 | - |
7 | Dalazak Road Peshawar | 1678 | - |
8 | Sabzi Mandi Peshawar | 1766 | - |
Regional Office Khuzdar | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Usta Mohammed | 562 | 0838-612224 |
2 | Dera Murad Jamali | 1622 | - |
3 | : Uthal | 1758 | - |
Regional Office Makran | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Gwadar | 58 | 0864-210550 |
Regional Office Quetta | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Quetta Share-E-Iqbal | 551 | - |
2 | Quetta Jinnah Road | 570 | - |
3 | Qila Saifullah | 1737 | - |
Regional Office Larkana | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Anaj Mandi Larkana | 84 | - |
2 | Shikarpur | 87 | 0726-520454 |
3 | Kambar Ali Khan | 123 | - |
4 | Mehar Distt Dadu | 887 | - |
5 | Larkana Lahori Mohallah | 1138 | - |
Regional Office Naushero Feroze | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Dadu | 95 | 025-9200316 |
2 | Moro | 110 | 0242-410305 |
3 | Hingorja | 122 | - |
4 | Kandiaro | 466 | - |
Regional Office Sukkur | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Khairpur Mirs | 82 | 0243- 9280025 |
2 | Sukkur Marich Bazar | 88 | - |
3 | Daherki | 104 | - |
4 | Ghotki | 126 | 0723- 653269 |
5 | Mirpur Mathelo | 463 | 0723-651651 |
Regional Office Jhang | |||
---|---|---|---|
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Nawaz Chowk Jhang Saddar | 335 | - |
2 | Bhawana | 355 | - |
3 | Lalian | 390 | - |
4 | Athara Hazari | 405 | 047- 7645006 |
5 | Ahmedpur Sial | 458 | - |
6 | Chenab Nagar | 952 | 047-6213910 |
7 | Jhang Saddar Ayub Chowk | 1030 | - |
8 | Shorkot City | 1117 | 047- 5310647 |
9 | Chiniot Faisalbad Road | 1329 | - |
10 | Garhmore | 1673 | - |
Regional Office Mianwali | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Khushab | 344 | 0454- 712210 |
2 | Bhakkar | 345 | 0453- 511637 |
3 | Kallurkot Road Darya Khan | 348 | - |
4 | Piplan | 364 | 0459-201058 |
5 | Qaidabad | 371 | - |
6 | Kallurkot | 441 | - |
7 | Paf Road Mianwali | 1506 | - |
Regional Office Sargodha | |||
Sr.#. | Branch Name | Branch Code | Contact No. |
1 | Bhalwal | 340 | 048- 6000930 |
2 | Sillanwali | 351 | - |
3 | Shahpur Saddar | 354 | - |
4 | Choki Bhagat | 387 | - |
5 | Bhera | 389 | 048- 6691575 |
6 | Lak | 705 | - |
7 | Kot Moman | 828 | - |
8 | Chak No. 107 Sb | 1006 | - |
9 | Sargodha Fatima Jinnah Road | 1242 | - |
10 | Sargodha District Council | 1284 | - |
11 | Sahiwal Distt.Sargodha | 1535 | - |
12 | Sial More | 1618 | - |
Easily access quick links to important web pages from here.