We didn't catch that Tap & Speak Again
Wherever in the world you may be, now is your time to prosper with Pakistan. Invest in the "Naya Pakistan Certificates" exclusively through Roshan Digital Account for lucrative returns and play an instrumental role in the progress of your homeland. Naya Pakistan Certificates are available in conventional and Shariah complaint variants.
Annualized Rate of Return(%) | |||||
---|---|---|---|---|---|
3 Months | 6 Months | 12 Months | 3 Years | 5 Years | |
USD | 8.25 | 8.50 | 9.00 | 8.00 | 8.00 |
PKR | 21.00 | 21.25 | 21.50 | 17.50 | 15.00 |
GBP | 7.25 | 7.50 | 8.00 | 7.50 | 7.50 |
EUR | 6.25 | 6.50 | 7.00 | 6.50 | 6.50 |
Easily access quick links to important web pages from here.